Saint John Harbour Bridge Authority Vehicle Classification and Toll Schedule
| CLASS 1 | B-Pass | $Cash |
| $0.30 | $0.50 | |
| Vehicles such as motorcycles, taxicabs, hearses and private passenger vehicles up to and including half tons, with no more than two axles. | ||
| CLASS 2 | ||
| $0.68 | $0.75 | |
| A Class 1 vehicle with a one-axle trailer | ||
| CLASS 3 | ||
| $0.90 | $1.00 | |
| A Class 1 vehicle with a two-axle trailer | ||
| CLASS 4 |
||
| $0.68 | $0.75 | |
| Vehicles such as buses, school buses, 15-passenger vans, recreational vehicles, designated commercial half tons, and all other two-axle commercial vehicles weighing more than one half ton. | ||
| CLASS 5 | ||
| $1.35 | $1.50 | |
| Vehicles with a 3-axle combination, including 3-axle recreational vehicles. | ||
| CLASS 6 |
||
| $2.03 | $2.25 | |
| Vehicles with a 4-axle combination, including a 2-axle recreational vehicle towing a 2-axle trailer. | ||
| CLASS 7 | ||
| $2.70 | $3.00 | |
| Vehicles with a 5-axle combination, including a 2-axle recreational vehicle towing a 3-axle trailer, and a Class 1 vehicle towing a 3-axle trailer. | ||
| CLASS 8 | ||
| $3.15 | $3.50 | |
| Vehicles with a 6 or more axle combination |
Purchase or refill your B-Pass Online Button
Live webcam Feed
Horizontal Rule
Latest from Twitter
Horizontal Rule
Dotted Rule